Mortgage Calculator
404 3970 Linwood Street, Burnaby
Rarely available 2 bed corner PENTHOUSE with mountain views and EXCEPTIONAL outdoor space. Generous living/dining w/corner gas fireplace. Separate beds on opposite ends of unit, and living area can accommodate house sized furnishings. Updated kitchen w/skylight with grey shaker cabinets, white quartz counters, and new stainless appliances. MASSIVE primary suite with his/hers closets all with built in organizers. Large balcony off living AND a 24x20 deck! Lots of windows to bring in natural light. Building has gone through extensive remediation, rain-screened & roof 2010 hallways/paint. Complex offers indoor pool, gym, sauna, jacuzzi, media room, guest suite & more. First Class Facilities. Comes with 2 side by side parking & locker. Close to all amenities. Must see property that won't last!
Taxes (2021): $2,057.33
Amenities
Features
| MLS® # | R2655110 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Apartment Unit |
| Home Style | Corner Unit,Penthouse |
| Year Built | 1989 |
| Fin. Floor Area | 1070 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Taxes | $ 2057 / 2021 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $488 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Laminate |
| Fireplace | 1 , Gas - Natural |
| Parking | Garage; Double |
| Parking Total/Covered | 2 / 2 |
| Exterior Finish | Other |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14'6 x 13'1 |
| Main | Dining Room | 10' x 8'7 |
| Main | Kitchen | 11'5 x 8'4 |
| Main | Master Bedroom | 14'8 x 11'5 |
| Main | Bedroom | 10' x 9'4 |
| Main | Walk-In Closet | 6'2 x 5'4 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 5 |
