Mortgage Calculator
1694 62nd Avenue, Vancouver
Located on one of the best tree lined streets in the South Granville area! This charming family home is situated on a huge 50' X 140' lot with an attached sundeck overlooking the sunny south rear yard - excellent lane access too. 4 bedrms, 2 bathrms & finished bsmt. Meticulously maintained - with modernized kitchen, numerous upgrades to windows, wiring etc. California Shutters and inlaid oak flooring. Only a few steps to the Arbutus Greenway and minutes to YVR airport and the best shops and restaurants in Kerrisdale. Move in ready now or build your family dream home or duplex with a laneway house. Excellent school catchment: McKechnie Elementary, Magee Secondary & Sir Winston Churchil - French Immersion. This is a 10 out of 10!
Taxes (2023): $10,478.00
MLS® # | R2825965 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Rancher/Bungalow w/Bsmt. |
Year Built | 1945 |
Fin. Floor Area | 2244 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 2 |
Taxes | $ 10478 / 2023 |
Lot Area | 7000 sqft |
Lot Dimensions | 50.00 × 140 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Other |
Fireplace | 2 , Natural Gas,Wood |
Parking | Garage; Single |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'3 x 16'3 |
Main | Dining Room | 10'7 x 9'8 |
Main | Bedroom | 11'4 x 10'9 |
Main | Primary Bedroom | 10'4 x 13'10 |
Main | Kitchen | 15'5 x 11'4 |
Below | Family Room | 15'6 x 14'2 |
Below | Bedroom | 10'4 x 8'4 |
Below | Laundry | 5'6 x 6'9 |
Below | Bedroom | 9'6 x 15'6 |
Below | Storage | 19'7 x 10'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Below | N | 3 |