Mortgage Calculator
507 1600 Hornby Street, Vancouver
PRIME SOUTHWEST, AIR-CONDITIONED residence for the ultimate lifestyle! Completely transformed this once 3-bedroom of 1758 SF is now a stunning TROPHY suite. The 2nd bedroom currently configured as an office can be converted back to a guest room and full bath. Architectural plans available. Granite floors throughout are complimented by gallery walls, extensive millwork & automated blinds. The impressive kitchen showcases marble counter tops, Miele, Dacor & Sub-Zero appliances, 140 bottle wine fridge, espresso machine plus 2 islands. The KING SIZE MASTER with direct water views offers 2 walk-in dressing rooms & ensuite with jetted tub. Entertain on the 150 SF balcony overlooking unobstructed vistas to False Creek, Granville Island & beyond to Burrard Bridge. Pleasure to show by appointment.
Taxes (2023): $6,565.23
Amenities
Features
Site Influences
| MLS® # | R2889977 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1995 |
| Fin. Floor Area | 1758 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 6565 / 2023 |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $1497 |
| Heating | Electric, Natural Gas, Radiant |
|---|---|
| Construction | Brick,Concrete,Brick (Exterior),Concrete (Exterior),Glass (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Floor Finish | Tile, Carpet |
| Fireplace | 1 , Gas |
| Parking | Garage Under Building,Guest,Front Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Under Building,Guest,Front Access |
| Exterior Finish | Brick,Concrete,Brick (Exterior),Concrete (Exterior),Glass (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 16''6 x 15''4 |
| Main | Dining Room | 13''2 x 15''4 |
| Main | Kitchen | 12''1 x 12''9 |
| Main | Nook | 7''5 x 6''10 |
| Main | Primary Bedroom | 14''4 x 17''0 |
| Main | Walk-In Closet | 9''6 x 6''10 |
| Main | Walk-In Closet | 8''8 x 8''3 |
| Main | Bedroom | 14''9 x 11''7 |
| Main | Laundry | 8''3 x 8''6 |
| Main | Foyer | 7''4 x 7''10 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 5 |
| Main | N | 2 |
