Mortgage Calculator
003 9060 University Crescent, Burnaby
Investor, student, and first-time buyer alert! This 1-bed, 1-bath, 545 sq. ft. above-ground home boasts floor-to-ceiling windows with stunning views of lush forests and green spaces. Features include brand newer flooring throughout, fresh paint, an efficient floor plan, GE Cafe appliances, quartz countertops, a spacious kitchen with a breakfast bar, and a covered balcony. The spacious master bedroom offers a large closet. The building allows rentals, BBQ’s and pets. Bonus: bike locker and parking. Conveniently located within walking distance to transit, campus, childcare, shopping, and indoor/outdoor recreation, plus a host of resident-only perks. Don’t miss out on the opportunity to live in this fantastic neighborhood! Act now!
Taxes (2023): $1,175.00
Amenities
Site Influences
| MLS® # | R2892702 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2016 |
| Fin. Floor Area | 545 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ 1175 / 2023 |
| Outdoor Area | Patio,Deck, Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $359 |
| Heating | Baseboard, Hot Water |
|---|---|
| Construction | Concrete Frame,Concrete (Exterior),Glass (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Fireplace | 0 , |
| Parking | Garage Under Building |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Under Building |
| Exterior Finish | Concrete Frame,Concrete (Exterior),Glass (Exterior) |
| Title to Land | Leasehold prepaid-Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13''7 x 6''3 |
| Main | Dining Room | 12''5 x 5''3 |
| Main | Kitchen | 7''8 x 8''4 |
| Main | Primary Bedroom | 8''6 x 11''8 |
| Main | Foyer | 5''5 x 4''5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
