Mortgage Calculator
902 1600 Hornby Street, Vancouver
SOUTHWEST SUB PENTHOUSE with AMAZING GARDEN SUN TERRACE of 1345 sq. ft, this masterpiece by Robert Ledingham captures direct False Creek water & sunset views! Rarely available, fully re-designed with timeless elegance, this 3 bedroom, 3.5 bath residence features superior quality finishes throughout. The impressive open plan showcases extensive millwork, hardwood floors & air conditioning. Entertain in the Zen inspired dining area or dine “al fresco “on the partially covered sun terrace. Miele & Sub-Zero equipped kitchen presents a 10 ft. island bar plus exotic Wenge wood cabinets. Private water view Primary Bedroom features solid oak window blackout, seamless closets & exquisite tiled 5-piece ensuite. Guest wing includes 2 bedrooms & baths overlooking manicured landscaping. Stunning home!
Taxes (2024): $12,044.40
Amenities
Features
Site Influences
MLS® # | R2954213 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 1995 |
Fin. Floor Area | 2509 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 4 |
Taxes | $ 12044 / 2024 |
Outdoor Area | Patio,Deck, Garden |
Water Supply | Public |
Maint. Fees | $2490 |
Heating | Electric, Natural Gas, Radiant |
---|---|
Construction | Brick,Concrete,Brick (Exterior),Concrete (Exterior),Glass (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Floor Finish | Hardwood, Tile |
Fireplace | 1 , Gas |
Parking | Garage Under Building,Guest,Front Access |
Parking Total/Covered | 2 / 2 |
Parking Access | Garage Under Building,Guest,Front Access |
Exterior Finish | Brick,Concrete,Brick (Exterior),Concrete (Exterior),Glass (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 23''5 x 13''1 |
Main | Dining Room | 12''0 x 12''0 |
Main | Kitchen | 19''1 x 10''0 |
Main | Family Room | 16''0 x 12''8 |
Main | Primary Bedroom | 15''1 x 15''1 |
Main | Walk-In Closet | 7''0 x 10''1 |
Main | Bedroom | 12''9 x 11''5 |
Main | Bedroom | 11''3 x 12''6 |
Main | Laundry | 10''1 x 8''2 |
Main | Storage | 11''4 x 4''7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 5 |
Main | Y | 4 |
Main | N | 3 |