Mortgage Calculator
401 1010 Beach Avenue, Vancouver
Spectacular Waterfront Living! This 2 bed, 2 bath home offers unobstructed water views of False Creek & Granville Island. Open living/dining entertainment rooms feature millwork, gas fireplace and Southeast exposure overlooking the marina. Kitchen provides granite counters, white shaker cabinets & newer quality appliances Viking fridge, induction range, convection microwave, all open to the 90 sq ft covered balcony- perfect for BBQ''s or morning coffee. Spacious Primary suite has an oversized ensuite bath with sunset Westerly water views. Guest bedroom features beautifully executed millwork for a substantial home office/second bed. Value full size laundry with sink, in-suite storage plus locker, 2 side by side parking & EV charger. Great amenities- concierge, pool, sauna, gym & squash.
Taxes (2024): $4,695.66
Amenities
Features
Site Influences
MLS® # | R2982715 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 1991 |
Fin. Floor Area | 1602 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 4696 / 2024 |
Outdoor Area | Balcony |
Water Supply | Public |
Maint. Fees | $1160 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete,Concrete (Exterior),Glass (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Wall/Wall/Mixed |
Fireplace | 1 , Gas |
Parking | Underground,Guest,Side Access,Garage Door Opener |
Parking Total/Covered | 2 / 2 |
Parking Access | Underground,Guest,Side Access,Garage Door Opener |
Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14''2 x 25''0 |
Main | Dining Room | 17''0 x 12''0 |
Main | Kitchen | 12''9 x 8''0 |
Main | Eating Area | 6''4 x 8''4 |
Main | Laundry | 5''0 x 8''3 |
Main | Bedroom | 11''8 x 12''2 |
Main | Primary Bedroom | 13''7 x 12''0 |
Main | Storage | 7''0 x 8''9 |
Main | Foyer | 12''0 x 5''0 |
Main | Patio | 8''0 x 11''2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 4 |