Mortgage Calculator
608 560 Cardero Street, Vancouver
Incredible marina-view home at Avila, offering a tranquil setting to enjoy the boats and float planes moving through the harbour. The generously sized living and dining areas easily accommodate house-sized furniture. Tastefully updated over the years with new flooring and a beautifully renovated kitchen featuring a cozy eating nook overlooking the water. Spacious primary bedroom with ample closet space. The in-suite storage has been converted into bunk beds for occasional guests, but could easily revert to storage, a den, or pantry. Avila’s amenities are second to none, including a massive ocean-view pool, spa, and gym, fully renovated in 2022. Rentals allowed, plus 1 dog or cat. Includes 1 parking and 1 storage locker.
Taxes (2026): $4,515.00
Amenities
Features
Site Influences
| MLS® # | R3125805 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1997 |
| Fin. Floor Area | 1191 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 4515 / 2026 |
| Outdoor Area | No Outdoor Area |
| Water Supply | Public,Community |
| Maint. Fees | $1165 |
| Heating | Electric, Natural Gas |
|---|---|
| Construction | Concrete Frame,Glass (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Fireplace | 1 , Gas |
| Parking | Underground |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground |
| Exterior Finish | Concrete Frame,Glass (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13''4 x 9''6 |
| Main | Dining Room | 12''7 x 14''1 |
| Main | Kitchen | 10''4 x 8''6 |
| Main | Nook | 8''8 x 6''4 |
| Main | Primary Bedroom | 13''8 x 11''1 |
| Main | Bedroom | 10''1 x 11''9 |
| Main | Storage | 6''6 x 7''2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | Y | 4 |
