Mortgage Calculator
801 633 Kinghorne Mews, Vancouver
ICON II Stunning suite! Professionally designed 2 Bedroom, 2 Bath CORNER SUITE with custom millwork throughout offers UNOBSTRUCTED SOUTH VIEWS overlooking the waters of False Creek & George Wainborne Park from every room! Contemporary décor showcases new lighting, wide plank light Oak hardwood, remote controlled blinds, 8’ 6 ceilings, air conditioning, gas fireplace, plus a beautiful new primary ensuite. The open kitchen features Fisher Paykel appliances, gas range plus pantry. Entertain on the sunny 163 sq. ft. WATER VIEW SOUTH TERRACE with gas line. Value 24 HR concierge, 80 FT pool, sauna, gym, putting green, meeting & movie rooms. Steps to London Drugs, Fresh St Market & ferry to Granville Island. EV ready parking & walk-in locker. Homes are rarely available in this admired building!
Taxes (2025): $5,578.59
Amenities
Features
Site Influences
| MLS® # | R3127330 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2006 |
| Fin. Floor Area | 1225 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 5579 / 2025 |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $1137 |
| Heating | Forced Air, Heat Pump, Natural Gas |
|---|---|
| Construction | Concrete,Concrete (Exterior),Glass (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Hardwood, Tile |
| Fireplace | 1 , Gas |
| Parking | Garage Under Building,Guest,Front Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Under Building,Guest,Front Access |
| Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11''4 x 11''8 |
| Main | Dining Room | 10''0 x 9''2 |
| Main | Family Room | 7''3 x 9''7 |
| Main | Kitchen | 9''7 x 9''5 |
| Main | Primary Bedroom | 10''1 x 15''0 |
| Main | Bedroom | 10''3 x 10''1 |
| Main | Storage | 8''2 x 5''4 |
| Main | Foyer | 3''7 x 10''2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | Y | 4 |
