Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
3603 1011 Cordova Street, Vancouver
MLS®: R3165533
1831
Sq.Ft.
3
Baths
2
Beds
2010
Built
Live in luxury at the prestigious Fairmont Pacific Rim. This stunning 1,831 sq.ft. corner residence offers expansive views of the mountains, ocean and city, complemented by an impressive wraparound terrace. The spacious 2-bedroom, 2.5-bath home features a gourmet kitchen with Miele and Sub-Zero appliances and Boffi cabinetry. Enjoy world-class Fairmont amenities, including the outdoor pool and terrace and a recently renovated gym, one of the finest in the city. An exceptional Coal Harbour location just steps to the waterfront, luxury shopping and Vancouver’s best dining. Please allow 3 days notice for showings.
Taxes (2026): $11,765.00
Amenities
Bike Room
Exercise Centre
Sauna
Steam Room
Concierge
Cable
Satellite
Maintenance Grounds
Hot Water
Management
Outdoor Pool
Swirlpool
Hot Tub
Features
Swirlpool
Hot Tub
Site Influences
Marina Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3165533 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2010 |
| Fin. Floor Area | 1831 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Taxes | $ 11765 / 2026 |
| Outdoor Area | Patio |
| Water Supply | Public |
| Maint. Fees | $1663 |
| Heating | Forced Air, Heat Pump |
|---|---|
| Construction | Concrete,Glass (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Fireplace | 1 , Electric |
| Parking | Garage Under Building |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Under Building |
| Exterior Finish | Concrete,Glass (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13''8 x 10''1 |
| Main | Dining Room | 17''1 x 12''2 |
| Main | Kitchen | 15''5 x 13''1 |
| Main | Primary Bedroom | 13''7 x 13''6 |
| Main | Bedroom | 13''1 x 9''2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 7 |
| Main | Y | 3 |
| Main | N | 2 |
