Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
1112 W 15th Avenue, Vancouver
MLS®: R2566162
1777
Sq.Ft.
3
Baths
3
Beds
2020
Built
The McArthur Residences - Perfectly nestled between Cambie and South Granville this circa 1910 Edwardian home has been completely rebuilt with modern conveniences. Bright South facing orientation, this wide open living/dining floor plan is flooded with light. A/C, Wide plank grey oak flooring throughout, white/grey shaker cabinetry, natural stone counters. FULL Miele appliance package including 36' fridge, range, hood fan, dishwasher and washer/dryer. Lower level offers 3 fully separate bedrooms and storage room. Master bedroom with gas FP and large 14x8'7 patio. 1 car garage, bike storage and herb garden plot. 2-5-10 National home warranty.
Amenities
Bike Room
Garden
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2566162 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | 1/2 Duplex |
| Home Style | Reverse 2 Storey |
| Year Built | 2020 |
| Fin. Floor Area | 1777 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Taxes | $ N/A / 2020 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | None |
| Roof | Tile - Composite |
| Floor Finish | Hardwood, Laminate |
| Fireplace | 2 , Gas - Natural |
| Parking | Garage; Single |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Lane |
| Exterior Finish | Mixed,Wood |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 8' x 15'5 |
| Main | Dining Room | 10' x 8'10 |
| Main | Living Room | 15' x 13'7 |
| Main | Family Room | 7'10 x 8'10 |
| Below | Master Bedroom | 13'9 x 10'6 |
| Below | Bedroom | 9'9 x 8'1 |
| Below | Bedroom | 9'7 x 13' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 2 |
| Below | Y | 4 |
| Below | N | 2 |
