Mortgage Calculator
203 1625 Hornby Street, Vancouver
SENSATIONAL FULLY RENOVATED, 2 bedroom, 2 bath showcasing an amazing SOUTHWEST ENTERTAINMENT PATIO of 1166 SF with WATER VIEWS! Contemporary chic living space features Walnut hardwood floors, privacy shades & drapes, chandelier, Sony TV & electric fireplace. Kitchen displays Walnut stained cabinets, granite counters & Bosch Induction cooktop & stove, deluxe LG fridge. King size bedroom with built-in bed & black out drapes adjoins the closet by California Closets & ensuite with Travertine marble finishes, heated floor, jetted tub & more! Custom designed 2nd bedroom or den/office features a wall bed & desk. Convenient storage,1 parking, pet & rentals OK. Live near the Seawall at Seawalk North away from traffic, in this super quiet, matchless home! Please contact your realtor to view.
Taxes (2020): $2,971.68
Amenities
Features
Site Influences
MLS® # | R2577394 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Upper Unit |
Year Built | 1987 |
Fin. Floor Area | 928 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2972 / 2020 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $659 |
Heating | Baseboard, Electric, Radiant |
---|---|
Construction | Brick,Concrete |
Foundation | |
Basement | None |
Roof | Tar & Gravel |
Floor Finish | Hardwood, Tile |
Fireplace | 1 , Electric |
Parking | Garage Underbuilding,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Brick,Concrete,Stucco |
Title to Land | Leasehold prepaid-Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'5 x 11'1 |
Main | Dining Room | 13'0 x 9'0 |
Main | Kitchen | 10'8 x 12'7 |
Main | Bedroom | 10'4 x 9'4 |
Main | Master Bedroom | 11'10 x 11'10 |
Main | Walk-In Closet | 8'6 x 5'0 |
Main | Patio | 53'0 x 22'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | Y | 4 |