Mortgage Calculator
1102 1200 Alberni Street, Vancouver
Turnkey furnished suite! Nestled in the heart of Vancouver's Downtown/West End, Palisades stands as a prominent landmark with its distinctive twin towers just a stone's throw away from the bustling activity of Robson Street. Spacious 2-bedroom, 2-bathroom unit, complete flex space for storage or den. Boasting 900 square feet of bright and open living space and views over the city. Residents can enjoy round-the-clock concierge service, an inviting lobby, a tranquil koi pond seating area, a well-equipped gym, a library, and two meeting rooms. The serene surroundings include a Zen Japanese garden that envelops the property. Additionally, this unit comes with the convenience of TWO PARKING spots and a storage locker.
Taxes (2023): $2,625.00
Amenities
Site Influences
| MLS® # | R2847891 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1996 |
| Fin. Floor Area | 907 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 2625 / 2023 |
| Outdoor Area | No Outdoor Area |
| Water Supply | Public |
| Maint. Fees | $607 |
| Heating | Electric |
|---|---|
| Construction | Concrete Frame,Glass (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Fireplace | 0 , |
| Parking | Garage Under Building |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Under Building |
| Exterior Finish | Concrete Frame,Glass (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 15''3 x 11''6 |
| Main | Dining Room | 8''9 x 7''3 |
| Main | Kitchen | 7''9 x 7''6 |
| Main | Bedroom | 12''2 x 8''9 |
| Main | Primary Bedroom | 11''6 x 11''5 |
| Main | Flex Room | 7''7 x 5''11 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 3 |
