Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
5583 Angus Drive, Vancouver
MLS®: R2906781
4030
Sq.Ft.
4
Baths
3
Beds
11,326
Lot SqFt
1927
Built
Virtual Tour
Prime 40th and Angus - Shaughnessy location! This elegant character home with curved gable roof makes a lovely first impression! Located on a 85' X 135' lot (11,475 Sq Ft) Lovely west facing rear garden with raised terrace. Triple garage with lane access. Lovely staircase with walnut railing divides dining and living areas. Open family room & kitch with lg centre island- 6 burner range with double ovens. 2 lovely gas fireplaces. Upper floor boasts 3 generously sized bedrooms. Lg ensuite with claw foot tub and W/I shower. Basement has recreation room and ample storage. Perfect family home and numerous opportunities to develop further!
Taxes (2023): $22,816.00
Amenities
Balcony
Site Influences
Balcony
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2906781 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1927 |
Fin. Floor Area | 4030 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 4 |
Taxes | $ 22816 / 2023 |
Lot Area | 11326 sqft |
Lot Dimensions | 85 × |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame Wood,Stucco,Wood Siding |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Asphalt,Tile |
Fireplace | 2 , Gas |
Parking | Garage Double,Lane Access |
Parking Total/Covered | 5 / 3 |
Parking Access | Garage Double,Lane Access |
Exterior Finish | Frame Wood,Stucco,Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 23''2 x 14''1 |
Main | Dining Room | 15''1 x 13''0 |
Main | Family Room | 18''1 x 17''3 |
Main | Kitchen | 17''4 x 15''7 |
Main | Storage | 5''10 x 5''8 |
Above | Primary Bedroom | 15''5 x 14''9 |
Above | Bedroom | 14''0 x 9''8 |
Above | Bedroom | 15''1 x 13''0 |
Below | Living Room | 23''2 x 14''1 |
Below | Recreation Room | 22''0 x 13''1 |
Below | Flex Room | 15''7 x 8''5 |
Below | Storage | 7''3 x 5''8 |
Below | Laundry | 12''4 x 6''7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |
Below | N | 2 |