Mortgage Calculator
1845 Robson Street, Vancouver
Quiet WEST of Denman PENTHOUSE in FULLY RAINSCREENED boutique building. Extraordinary 2 lvl PH overlooking Coal Harbour & 3 Decks. Dramatic 2X height living area with wood F/P and floor to ceiling windows flooding the space with natural light. Open kitchen with custom cabinetry and ample counter space/storage. Main lvl patio (200sqft) overlooks the Stanley Park Rowing Club and Coal Harbour. Feature staircase brings dramatic flare under a large opening skylight. Baths upgraded with glass shower enclosures and custom cabinetry. Unit is blessed with 8 closets and ample storage. Both bdrms with private terraces, large main floor den w/ closet. $4M envelope project has just been completed (triple glazed windows & patio doors, balconies, rainscreen) new elevator. 2 parking w/storage.
Taxes (2024): $5,274.00
Amenities
Features
Site Influences
MLS® # | R2974677 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 1988 |
Fin. Floor Area | 1452 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 5274 / 2024 |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $1100 |
Heating | Electric |
---|---|
Construction | Concrete Frame,Brick (Exterior),Concrete (Exterior),Glass (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Tile |
Fireplace | 1 , Wood Burning |
Parking | Garage Under Building |
Parking Total/Covered | 2 / 2 |
Parking Access | Garage Under Building |
Exterior Finish | Concrete Frame,Brick (Exterior),Concrete (Exterior),Glass (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13''0 x 12''5 |
Main | Dining Room | 12''8 x 8''0 |
Main | Kitchen | 14''8 x 9''7 |
Main | Bedroom | 12''0 x 8''1 |
Above | Primary Bedroom | 15''5 x 9''8 |
Above | Bedroom | 11''4 x 10''9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 3 |
Above | Y | 5 |