Mortgage Calculator
606 638 Beach Crescent, Vancouver
LOCATION, LOCATION steps to George Wainborn Park & the waters of False Creek! Bright & spacious this AIR CONDITIONED ONE BEDROOM PLUS DEN is professionally and substantially renovated, freshly decorated and ready for immediate occupancy. BRAND NEW improvements include KITCHEN fully renovated, Samsung stainless appliances, 4 burner gas stove, engineered light oak hardwood throughout, remodeled bath plus new HEAT PUMP! Smart layout with no wasted space plus covered balcony with gas hookup for the BBQ. Den is ideal for the home office. Excellent ICON amenities, 80’ lap pool, steam room, fully equipped gym, billiards, theatre, meeting room, pitch & putt golf. Value 24/7 dedicated concierge services, EV ready parking stall & minutes to Fresh Street & London Drugs.
Taxes (2024): $2,377.51
Amenities
Features
Site Influences
MLS® # | R2989357 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 2006 |
Fin. Floor Area | 652 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 2378 / 2024 |
Outdoor Area | Balcony |
Water Supply | Public |
Maint. Fees | $556 |
Heating | Heat Pump |
---|---|
Construction | Concrete,Concrete (Exterior),Glass (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Tile |
Fireplace | 0 , |
Parking | Garage Under Building,Guest |
Parking Total/Covered | 1 / 1 |
Parking Access | Garage Under Building,Guest |
Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10''0 x 11''1 |
Main | Dining Room | 6''0 x 11''5 |
Main | Kitchen | 8''6 x 8''11 |
Main | Pantry | 4''4 x 3''9 |
Main | Primary Bedroom | 10''1 x 9''3 |
Main | Den | 5''4 x 7''1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |