Mortgage Calculator
8577 Flowering Place, Burnaby
This beautifully renovated 1,210 sq ft, 3-bed, 2-bath townhouse backs onto a serene greenbelt with private yard space. Kitchen features white lacquer cabinets, black granite countertops, S/S appliances, built-in microwave, and tile flooring. Both bathrooms have been fully updated with tile floors and Ceasarstone counters. Main floor includes a dining area with laminate flooring and glass railing, a cozy living room with dramatic vaulted ceilings, a wood fireplace, and sliding doors to a private patio. Upstairs, the generous master suite offers a balcony and 2 mores beds. Large storage room, new HWT (2025), and an Energyguide furnace (2017). Enjoy a outdoor pool, gym, and party room. Brand new windows/sliders throughout, exterior recently repainted.
Taxes (2024): $2,184.63
Amenities
MLS® # | R2996264 |
---|---|
Dwelling Type | Townhouse |
Home Style | Residential Attached |
Year Built | 1982 |
Fin. Floor Area | 1213 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 2185 / 2024 |
Outdoor Area | |
Water Supply | Public |
Maint. Fees | $350 |
Heating | Forced Air |
---|---|
Construction | Frame Wood,Wood Siding |
Foundation | Slab |
Basement | None |
Roof | Other |
Floor Finish | Tile, Vinyl |
Fireplace | 1 , Wood Burning |
Parking | Carport Single,Front Access |
Parking Total/Covered | 1 / 1 |
Parking Access | Carport Single,Front Access |
Exterior Finish | Frame Wood,Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13''8 x 16''0 |
Main | Dining Room | 11''7 x 8''9 |
Main | Kitchen | 7''11 x 8''4 |
Main | Storage | 12''1 x 8''7 |
Above | Primary Bedroom | 15''3 x 8''11 |
Above | Bedroom | 10''7 x 8''4 |
Above | Bedroom | 8''11 x 9''6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 4 |