Mortgage Calculator
5062 Granville Street, Vancouver
This beautifully renovated Shaughnessy home is picture-perfect & ready for the most discerning buyer. Private and secure behind a tall laurel hedge, this 5,957sf. home offers 7 bdrms, 8 baths (6 ensuite!). Grand foyer with 19’ ceilings & wrought-iron/oak staircase sets a tone of timeless elegance. Formal living & dining rms ideal for entertaining. Family rm flows to large island kitchen w/full-height cabinets, granite counters & enclosed wok kitchen. Lower lvl features huge theatre/media rm, indoor hot tub & dry sauna. Detached 4-car garage off quiet lane, w/parking for 6 more outside. Stone, stucco & wood exterior, cedar shake roof. Substantial bath renos. 2023 mech. upgrades incl new heat pump, HRV, AC, boiler & heat exchanger system. Perfect blend of classic elegance and modern comfort.
Taxes (2025): $20,650.50
Amenities
Features
Site Influences
| MLS® # | R3060908 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1996 |
| Fin. Floor Area | 5957 sqft |
| Finished Levels | 2 |
| Bedrooms | 7 |
| Bathrooms | 8 |
| Taxes | $ 20650 / 2025 |
| Lot Area | 10150 sqft |
| Lot Dimensions | 70 × |
| Outdoor Area | Patio,Sundeck, Garden |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Natural Gas, Radiant |
|---|---|
| Construction | Frame Wood,Stone (Exterior),Stucco,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Wood |
| Floor Finish | Hardwood, Tile, Carpet |
| Fireplace | 2 , Gas |
| Parking | Garage Single,Garage Triple,Open,Lane Access,Concrete |
| Parking Total/Covered | 10 / 4 |
| Parking Access | Garage Single,Garage Triple,Open,Lane Access,Concrete |
| Exterior Finish | Frame Wood,Stone (Exterior),Stucco,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Family Room | 20''0 x 13''9 |
| Main | Eating Area | 16''0 x 10''7 |
| Main | Kitchen | 15''7 x 13''6 |
| Main | Dining Room | 13''9 x 10''5 |
| Main | Living Room | 18''1 x 13''9 |
| Main | Foyer | 15''4 x 13''2 |
| Main | Bedroom | 21''1 x 10''7 |
| Main | Wok Kitchen | 10''7 x 8''2 |
| Main | Laundry | 10''7 x 6''7 |
| Above | Primary Bedroom | 17''2 x 13''5 |
| Above | Bedroom | 12''0 x 11''1 |
| Above | Bedroom | 13''1 x 12''2 |
| Above | Bedroom | 13''2 x 10''8 |
| Above | Den | 10''1 x 9''2 |
| Below | Recreation Room | 32''1 x 12''8 |
| Below | Storage | 10''1 x 10''8 |
| Below | Bedroom | 15''9 x 12''4 |
| Below | Bedroom | 12''1 x 11''7 |
| Below | Games Room | 12''9 x 10''1 |
| Below | Sauna | 15''1 x 5''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Main | Y | 3 |
| Above | Y | 5 |
| Above | Y | 5 |
| Above | Y | 4 |
